info@rizvimumbaimarathon.com
Rizvi House, 1st Floor,Hill Road, Bandra West, Mumbai – 400050.

Winner-2023

image

03 Km Winner WHEELCHAIR

DIVISION RANK BIB NAME AWARD TIME
Overall Female 1 7366 PRERNA DHONE
2 7361 GEETA CHOUHAN
3 7378 MINAKSHI
Overall Male 1 7370 SADASHIV SHINDE
2 7371 SANTOSH RANJAGANE
3 7359 SURENDRA KASASRE

03 Km Winner FUN RACE

DIVISION RANK BIB NAME AWARD TIME
Overall Female 1 4116 VEDAL RAUT 00:18:06
2 3549 VEDIKA PATIL 00:20:00
3 4747 SHAIKH ISHRAT 00:21:07
Overall Male 1 7130 IDRISI MOHD RAIS 00:12:07
2 3952 ARJUN YADAV 00:12:08
3 3615 SAH AJAY 00:12:39

5 Km Winner

DIVISION RANK BIB NAME AWARD TIME
Overall Female 1 4116 VEDAL RAUT 00:18:06
2 3549 VEDIKA PATIL 00:20:00
3 4747 SHAIKH ISHRAT 00:21:07
12 to 17 yrs Female 1 7130 IDRISI MOHD RAIS 00:12:07
2 3952 ARJUN YADAV 00:12:08
3 3615 SAH AJAY 00:12:39
18 to 35 yrs Female 1 54301 AARTI DUDHE 00:23:44
2 54300 BHARTI DUDHE 00:23:45
3 50098 SHAIKH SHAZIYA SAEED 00:32:12
36 to 60 yrs Female 1 54270 VIJAYA KHADE 00:23:55
2 54258 VARSHA THETE 00:25:24
3 54257 MINAJ NADAF 00:25:32
Overall Male 1 51288 MANNU SINGH 00:16:51
2 54340 SANTOSH YADAV 00:17:38
3 54335 HEMANT NISHAD 00:18:00
12 to 17 yrs Male 1 54346 NITESH SHARMA 00:21:26
2 54253 PRIYANSHU JAISWAL 00:22:45
3 50847 DSOUZA JOYSTON LOYD JOSEPH 00:23:28
18 to 35 yrs Male 1 54271 DEEPAK SINGH 00:19:06
2 54254 SUNNY SINGH 00:19:58
3 52476 KHAN MOHAMMED ASIM AFZAL 00:23:03
36 to 60 yrs Male 1 54338 PAWAN PRAJAPATI 00:19:19
2 54237 DAMUSHETH RATHOD 00:20:51
3 54336 SURESH YADAV 00:21:30
60 yrs and above Male 1 51387 VINAY VAMAN PATIL 00:47:18

10 Km Winner

DIVISION RANK BIB NAME AWARD TIME
Overall Female 1 10129 NISHA 00:38:56
2 10138 SHIVANI CHAURASIA 00:41:39
3 10027 SADHANA YADAV 00:47:00
18 to 35 yrs Female 1 10026 KHUSHBOO BAGHEL 00:53:08
2 10013 NAMRATA WANVARI 01:04:22
3 10011 SNEHA JALAN 01:26:58
36 to 60 yrs Female 1 10028 LAXMI JHA 00:50:02
2 10133 SEEMA VERMA 00:51:36
60 yrs and above Female 1 10031 HEMA VASWANI 01:05:50
Overall Male 1 10042 ASIF KHAN 00:31:51
2 10134 VISHNU LAVHALE 00:32:06
3 10044 ATUL BARDE 00:32:47
12 to 17 yrs Male 1 10003 HIMANSHU MEHTA 00:56:38
2 10006 ARYAAN SINGH 01:14:20
18 to 35 yrs Male 1 10128 KARTIK KARKERA 00:32:53
2 10041 SUMIT GORAI 00:33:02
3 10030 HARIRAM MAURYA 00:36:35
36 to 60 yrs Male 1 10130 VIJAY THAKAR 00:39:24
2 10043 SANTU WARDE 00:42:12
3 10136 SAMEER MANJREKAR 00:43:40
60 yrs and above Male 1 10029 ANIL KHANDELWAL 00:48:15
2 10007 HEROLD MICHAEL SEQUEIRA 01:03:34
3 10004 BALABHIMA ANANT KULKARNI 01:16:08

Half Marathon Winner

DIVISION RANK BIB NAME AWARD TIME
Overall Female 1 21003 PRAJAKTA GODBOEL 01:25:35
2 21121 AMRITA PATEL 01:29:11
3 21019 PRAMILA PATIL 01:39:26
18 to 35 yrs Female 1 21123 AARTI DESHMUKH 01:44:17
2 21120 DIKSHA UGALE 01:47:46
3 21034 PRIYANKA PAIKRAV 01:51:17
36 to 60 yrs Female 1 21014 INDU TANDON 01:51:48
2 21031 RITU BARIWAL 02:28:15
Overall Male 1 21124 CHHAGAN BOMBALE 01:12:55
2 21022 SARVESH KUMAR 01:14:48
3 21020 CHANDAN SHARMA 01:19:07
12 to 17 yrs Male 1 21118 SUBHASH KANOJIYA 01:20:01
18 to 35 yrs Male 1 21016 PRASHANT PATIL 01:19:57
2 21011 BALAJI MANIK PALLEWAD 01:26:48
36 to 60 yrs Male 1 21028 MALLIK ARJUN PARDE 01:27:20
2 21119 RAKESH PATEL 01:29:11
3 21002 NAOTO SHIMODA 02:00:52
60 yrs and above Male 1 21122 KESHAV MOTE 01:42:42
2 21030 VISHWANATH SHETYE 01:58:28